1956 World Series Information
The 1956 World Series of Major League Baseball was played between the New York Yankees (representing the American League) and the defending champion Brooklyn Dodgers (representing the National League) during the month of October 1956. The Series was a rematch of the 1955 World Series. It was the last all-New York Series until 2000, due to the Dodgers and Giants relocating after the 1957 season, to Los Angeles and San Francisco, respectively.
The Yankees won the Series in seven games, 4–3, capturing their seventeenth championship. Brooklyn won Games 1 and 2, but New York pitchers threw five consecutive complete games (Games 3–7) to cap off the comeback. The highlight was Don Larsen's perfect game in Game 5. Larsen was named the Series MVP for his achievement.
This was the last World Series to date not to have scheduled off days (although Game 2 was postponed a day due to rain).
Contents |
Summary
AL New York Yankees (4) vs. NL Brooklyn Dodgers (3)
| Game | Date | Score | Location | Time | Attendance |
|---|---|---|---|---|---|
| 1 | October 3 | New York Yankees – 3, Brooklyn Dodgers – 6 | Ebbets Field | 2:32 | 34,479[1] |
| 2 | October 5 | New York Yankees – 8, Brooklyn Dodgers – 13 | Ebbets Field | 3:26 | 36,217[2] |
| 3 | October 6 | Brooklyn Dodgers – 3, New York Yankees – 5 | Yankee Stadium (I) | 2:17 | 73,977[3] |
| 4 | October 7 | Brooklyn Dodgers – 2, New York Yankees – 6 | Yankee Stadium (I) | 2:43 | 69,705[4] |
| 5 | October 8 | Brooklyn Dodgers – 0, New York Yankees – 2 | Yankee Stadium (I) | 2:06 | 64,519[5] |
| 6 | October 9 | New York Yankees – 0, Brooklyn Dodgers – 1 (10 innings) | Ebbets Field | 2:37 | 33,224[6] |
| 7 | October 10 | New York Yankees – 9, Brooklyn Dodgers – 0 | Ebbets Field | 2:19 | 33,782[7] |
Matchups
Game 1
Wednesday, October 3, 1956 at Ebbets Field in Brooklyn, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | |||||||||||
| Brooklyn | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | X | 6 | 9 | 0 | |||||||||||
| WP: Sal Maglie (1–0) LP: Whitey Ford (0–1) Home runs: NYY: Mickey Mantle (1), Billy Martin (1) BRO: Jackie Robinson (1), Gil Hodges (1) | |||||||||||||||||||||||
Game 2
Friday, October 5, 1956 at Ebbets Field in Brooklyn, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 12 | 2 | |||||||||||
| Brooklyn | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 2 | X | 13 | 12 | 0 | |||||||||||
| WP: Don Bessent (1–0) LP: Tom Morgan (0–1) Home runs: NYY: Yogi Berra (1) BRO: Duke Snider (1) | |||||||||||||||||||||||
Game 3
Saturday, October 6, 1956 at Yankee Stadium in Bronx, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 1 | |||||||||||
| New York | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | X | 5 | 8 | 1 | |||||||||||
| WP: Whitey Ford (1–1) LP: Roger Craig (0–1) Home runs: BRO: None NYY: Billy Martin (2), Enos Slaughter (1) | |||||||||||||||||||||||
Game 4
Sunday, October 7, 1956 at Yankee Stadium in Bronx, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | |||||||||||
| New York | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | X | 6 | 7 | 2 | |||||||||||
| WP: Tom Sturdivant (1–0) LP: Carl Erskine (0–1) Home runs: BRO: None NYY: Mickey Mantle (2), Hank Bauer (1) | |||||||||||||||||||||||
Game 5
Monday, October 8, 1956 at Yankee Stadium in Bronx, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| New York | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | 5 | 0 | |||||||||||
| WP: Don Larsen (1–0) LP: Sal Maglie (1–1) Home runs: BRO: None NYY: Mickey Mantle (3) | |||||||||||||||||||||||
In Game 5, Larsen, working in an unusual "no-windup" style, pitched the only postseason perfect game, and the only postseason no-hitter until 2010. Of several close moments, the best remembered is Gil Hodges' fifth-inning line drive toward Yankee Stadium's famed "Death Valley" in left-center, snared by center fielder Mickey Mantle with a spectacular running catch.
A reporter asked Yankees manager Casey Stengel if this was the best game Larsen had ever pitched. Stengel diplomatically answered, "So far!" For Larsen, this was an especially satisfying performance, as he had acquired perhaps a better reputation as a night owl than as a pitcher. Stengel once said of Larsen, "The only thing he fears is sleep!" Larsen’s perfect game was also the last game of umpire Babe Pinelli’s career.[8]
Incredibly, Stengel is reported[who?] to have stated after the Series that Larsen's historic gem was not the best pitched game of the '56 classic; in his opinion, Bob Turley's losing effort in Game 6, in which he struck out eleven batters and lost a shutout in the tenth inning on a fielding mistake, was actually a better pitched game.[citation needed]
Sports cartoonist Willard Mullin drew an illustration of a happy Larsen painting a canvas titled The Perfect Game, observed by Mullin's classic "Brooklyn Bum." Referencing the old saw "I don't know much about art but I know what I like," the disgusted-looking Bum came up with a variation: "I don't care if it is art—I don't like it!"
Game 6
Tuesday, October 9, 1956 at Ebbets Field in Brooklyn, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||||||||||
| Brooklyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | ||||||||||
| WP: Clem Labine (1–0) LP: Bob Turley (0–1) | |||||||||||||||||||||||
Game 7
Wednesday, October 10, 1956 at Ebbets Field in Brooklyn, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 9 | 10 | 0 | |||||||||||
| Brooklyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||||||||||
| WP: Johnny Kucks (1–0) LP: Don Newcombe (0–1) Home runs: NYY: Yogi Berra 2 (3), Elston Howard (1), Bill Skowron (1) BRO: None | |||||||||||||||||||||||
Composite box
1956 World Series (4–3): New York Yankees (A.L.) over Brooklyn Dodgers (N.L.)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 6 | 6 | 2 | 6 | 0 | 5 | 6 | 1 | 1 | 0 | 33 | 58 | 6 |
| Brooklyn Dodgers | 0 | 9 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 25 | 42 | 2 |
| Total attendance: 345,903 Average attendance: 49,415 | |||||||||||||
| Winning player’s share: $8,715 Losing player’s share: $6,934[9] | |||||||||||||
Broadcasting
NBC televised the Series, with announcers Mel Allen (for the Yankees) and Vin Scully[10] (for the Dodgers). In 2006, it was announced that a nearly-complete kinescope recording of the Game 5 telecast (featuring Larsen's perfect game) had been preserved and discovered by a collector. That kinescope recording aired during the MLB Network's first night on the air on January 1, 2009, supplemented with an interview of both Larsen and Yogi Berra by Bob Costas. The first inning of the telecast is still considered lost and was not aired by the MLB Network.
The Mutual network aired the Series on radio, with Bob Wolff and Bob Neal announcing. This was the final World Series broadcast for Mutual, which had covered the event since 1935; NBC's radio network would gain exclusive national rights to baseball the following season.
Notes
- ^ "1956 World Series Game 1 - New York Yankees vs. Brooklyn Dodgers". Retrosheet. http://www.retrosheet.org/boxesetc/1956/B10030BRO1956.htm. Retrieved 2009-09-13.
- ^ "1956 World Series Game 2 - New York Yankees vs. Brooklyn Dodgers". Retrosheet. http://www.retrosheet.org/boxesetc/1956/B10050BRO1956.htm. Retrieved 2009-09-13.
- ^ "1956 World Series Game 3 - Brooklyn Dodgers vs. New York Yankees". Retrosheet. http://www.retrosheet.org/boxesetc/1956/B10060NYA1956.htm. Retrieved 2009-09-13.
- ^ "1956 World Series Game 4 - Brooklyn Dodgers vs. New York Yankees". Retrosheet. http://www.retrosheet.org/boxesetc/1956/B10070NYA1956.htm. Retrieved 2009-09-13.
- ^ "1956 World Series Game 5 - Brooklyn Dodgers vs. New York Yankees". Retrosheet. http://www.retrosheet.org/boxesetc/1956/B10080NYA1956.htm. Retrieved 2009-09-13.
- ^ "1956 World Series Game 6 - New York Yankees vs. Brooklyn Dodgers". Retrosheet. http://www.retrosheet.org/boxesetc/1956/B10090BRO1956.htm. Retrieved 2009-09-13.
- ^ "1956 World Series Game 7 - New York Yankees vs. Brooklyn Dodgers". Retrosheet. http://www.retrosheet.org/boxesetc/1956/B10100BRO1956.htm. Retrieved 2009-09-13.
- ^ Nemec, David; Flatow, Scott. Great Baseball Feats, Facts and Figures (2008 ed.). New York, NY: Penguin Group. p. 42. ISBN 978-0-451-22363-0.
- ^ When Scully talks, it's win-win-Vin
References
- Neft, David S., and Richard M. Cohen. The World Series. 1st ed. New York: St Martins, 1990. (Neft and Cohen 259–264)
- Reichler, Joseph, ed. (1982). The Baseball Encyclopedia (5th ed.), p. 2164. MacMillian Publishing. ISBN 0-02-579010-2.
- Forman, Sean L.. "1956 World Series". Baseball-Reference.com - Major League Statistics and Information.. http://www.baseball-reference.com/postseason/1956_WS.shtml. Retrieved 2007-12-09.
External links
- 1956 World Series at WorldSeries.com (MLB.com)
- 1956 World Series at Baseball Almanac
- 1956 World Series at Baseball-Reference.com
- The 1956 Post-Season Games (box scores and play-by-play) at Retrosheet
- History of the World Series - 1956 at The SportingNews. Archived from the original on 2008.
- Kodak Presents - Baseball's 25 Greatest Moments: Don Larson's Perfect Game
- The Deadball Era Audio - Jackie Robinson drives in the winning run in Game 6
- The Deadball Era Audio - Final Out of Don Larson's Perfect Game
Categories: World Series | 1956 Major League Baseball season | New York Yankees postseason | Brooklyn Dodgers postseason | Jackie Robinson | MLB perfect games
|